Page 1
COMPLETE MIXED RELAY RESULTS
2004 Make-A-Wish Sea Colony Triathlon
Bethany, DE 09/26/2004 8:00 am
Timed by: Set-Up, Inc.
Place T Bib Team Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Rank TIME
===== = ==== ========================= ==== ======== ======== ==== ======== ======== ==== ======== ======= ==== =======
1. X 802 THE X FACTOR 13 37:47 1:41 1 55:47 0:48 3 44:05 1 2:20:05
2. X 874 YARTELLO 4 32:41 2:58 4 1:01:30 1:40 1 41:51 2 2:20:39
3. X 877 FITNESS CORPS 12 37:35 2:30 5 46:09 3 2:23:17
4. X 898 TEAM HAINES 40 53:37 6 1:03:37 2:18 4 44:21 4 2:36:36
5. X 885 BAH GOOD BAD AND UGLY 1 28:36 2:44 12 1:05:50 0:57 27 58:44 5 2:36:50
6. X 829 THE PLEASANT BOYS 14 37:54 1:53 3 58:31 0:54 31 1:01:20 6 2:40:31
7. X 830 BOBONLINE9 25 41:30 2:00 10 1:04:56 1:19 13 51:15 7 2:40:59
8. X 893 PIT STOP 2 31:01 5:03 17 1:09:16 1:17 21 56:47 8 2:43:22
9. X 873 NASD 5 9 2:44:51
10. X 801 BACK BUSTERS 20 39:47 3:20 7 1:03:55 1:04 25 57:48 10 2:45:53
11. X 852 3 BY LAND & SEA 22 40:45 1:53 21 1:10:56 0:49 14 52:02 11 2:46:23
12. X 884 HOAGIE SPECIAL 18 38:58 4:35 11 1:05:33 0:56 19 56:39 12 2:46:38
13. X 831 FIGHTING GOLDFISH 33 48:09 3:13 13 1:05:59 0:51 12 49:47 13 2:47:56
14. X 880 JOE'S TEAM 624 27 41:51 2:58 27 1:14:39 1:48 7 47:28 14 2:48:41
15. X 811 TEAM MANGO 7 34:36 3:14 20 1:10:02 0:59 28 59:58 15 2:48:48
16. X 807 MAKE-A-WISH WE FINISH 5 32:53 2:34 36 1:20:45 0:43 16 53:02 16 2:49:54
17. X 805 BOBONLINE7 28 43:42 2:44 14 1:06:21 0:55 20 56:42 17 2:50:23
18. X 866 TRIFECTA 6 33:58 2:20 35 1:20:18 0:53 17 53:37 18 2:51:04
19. X 842 MAW 21 39:56 3:08 24 1:13:36 1:46 15 52:45 19 2:51:08
20. X 836 TRIUMPHANT TRILLIUMS 19 39:03 2:53 37 1:21:11 0:48 6 47:19 20 2:51:12
21. X 834 PROBLEMS REGISTERING 30 45:10 5:46 2 56:13 0:47 33 1:03:33 21 2:51:29
22. X 890 TEAM BREEZE ON! 38 51:15 2:49 16 1:07:55 1:28 10 49:34 22 2:52:59
23. X 892 BOOZ ALLEN HAMILTON #1 26 41:39 5:14 15 1:07:01 1:11 26 57:58 23 2:53:00
24. X 825 THREE LEFT FEET 3 31:06 2:17 25 1:14:02 1:01 35 1:04:39 24 2:53:03
25. X 882 BOBONLINE10 37 49:48 3:20 31 1:15:56 0:45 2 43:50 25 2:53:38
26. X 808 BOBONLINE8 42 54:52 2:40 1:29 8 48:57 26 2:54:53
27. X 867 BAD NEWS BEARS 11 37:27 3:38 39 1:23:54 0:43 9 49:12 27 2:54:53
28. X 843 TEAM DROWN-CRASH-TRIP 15 38:13 3:28 8 1:04:47 1:31 39 1:07:29 28 2:55:25
29. X 857 TEAM WANDELL 32 46:59 2:15 22 1:11:17 0:59 30 1:00:29 29 3:01:57
30. X 824 THREE'S COMPANY 8 34:58 2:26 45 1:34:05 0:50 11 49:42 30 3:01:58
31. X 832 CAIN'S ART 31 3:02:45
32. X 862 NASD 10 31 46:01 2:08 33 1:17:10 0:59 23 57:24 32 3:03:41
33. X 841 JENNA'S WISH 29 44:46 4:25 32 1:16:18 1:37 29 1:00:06 33 3:07:11
34. X 861 TRACE'S ELLEMENTS 24 41:29 3:14 41 1:25:32 1:31 22 57:23 34 3:09:06
35. X 865 BOBONLINE11 10 37:16 2:24 40 1:24:21 1:00 36 1:04:52 35 3:09:50
36. X 820 JOE'S TEAM/TEAM 33 39 51:21 2:06 19 1:09:41 2:59 34 1:04:38 36 3:10:44
37. X 847 GEAUX TEAM ME 9 37:11 8:26 28 1:14:54 4:22 37 1:06:12 37 3:11:03
38. X 879 BOGGS 16 38:15 2:32 42 1:29:34 1:05 32 1:01:21 38 3:12:45
39. X 881 NASD 8 34 48:29 2:40 23 1:13:34 0:46 41 1:09:34 39 3:15:02
40. X 813 TEAM DOBE RSQ 17 38:52 6:31 29 1:15:14 1:27 42 1:13:17 40 3:15:18
41. X 839 KHUMBA ICE FALL 46 1:13:17 2:19 9 1:04:48 0:50 18 55:52 41 3:17:05
42. X 803 THE 3-D'S 23 41:02 2:36 30 1:15:14 0:55 45 1:18:58 42 3:18:43
43. X 844 THE IN-LAWS 36 49:28 2:21 18 1:09:25 2:43 43 1:18:00 43 3:21:55
44. X 864 TEAM FRANKE 44 55:51 4:32 26 1:14:07 2:17 38 1:07:14 44 3:24:00
45. X 859 THE ROOKSTERS 45 56:15 5:49 5 1:01:46 3:56 44 1:18:22 45 3:26:06
46. X 856 JOE AND STEVE'S IRISH CRO 41 53:55 2:39 38 1:23:07 1:07 46 1:20:13 46 3:41:00
47. X 845 NASD 2 43 55:12 4:10 46 1:55:55 0:48 24 57:36 47 3:53:39
48. X 854 NASD 4 47 1:15:55 2:20 34 1:19:21 0:49 47 1:21:37 48 3:59:59
49. X 810 SPEED RACER 48 1:19:45 2:53 44 1:33:05 0:53 40 1:08:15 49 4:04:49
50. X 814 FIDELITY FIRST 43 1:32:47
51. X 896 MARYLAND A'S 35 49:08
Sep-27-2004 3:09:40pm
51 records processed.