MALE AGE GROUP RESULTS

2004 Make-A-Wish Sea Colony Triathlon
Bethany, DE 09/26/2004 8:00 am
Timed by: Set-Up, Inc.

---------------------------------------------------------------------------

MALE AGE GROUP: 10 - 15 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              Rank     SWIM       T1 Rank     BIKE       T2 Rank      RUN PENALTY Rank    TIME
===== ==== ========================== ======================= ==== ======== ======== ==== ======== ======== ==== ======== ======= ==== =======
   1.   42 MICHAEL DEVLIN             LAYTONSVILLE MD                                                                                1 2:54:10

---------------------------------------------------------------------------

MALE AGE GROUP: 16 - 19 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              Rank     SWIM       T1 Rank     BIKE       T2 Rank      RUN PENALTY Rank    TIME
===== ==== ========================== ======================= ==== ======== ======== ==== ======== ======== ==== ======== ======= ==== =======
   1.   46 JOEL JOHNSON               NEW FREEDOM PA             1    28:20     2:29    1  1:01:17     1:12    1    47:04            1 2:20:20
   2.   51 RYAN PROTZKO               FALLSTON MD                2    28:20     2:47    2  1:02:17     2:03    2    49:18            2 2:24:43
   3.  615 WILL BIERBOWER             BETHESDA MD                3    51:27    33:38    3  1:24:36     1:40    3    56:21            3 3:47:40

---------------------------------------------------------------------------

MALE AGE GROUP: 20 - 24 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              Rank     SWIM       T1 Rank     BIKE       T2 Rank      RUN PENALTY Rank    TIME
===== ==== ========================== ======================= ==== ======== ======== ==== ======== ======== ==== ======== ======= ==== =======
   1.   41 STEVEN O'BOYLE             BOOTHWYN PA                1    24:06     1:53    3    57:48     1:29    1    38:34            1 2:03:47
   2.   50 ANTONIO MOLINA             OLNEY MD                   2    29:20     2:05    1    55:54     0:53    2    39:14            2 2:07:24
   3.   44 MATT DURKIN                GERMANTOWN MD              5    32:57     3:11    2    57:28     1:32    5    46:32            3 2:21:38
   4.   43 MICHAEL HAMBERGER          SILVER SPRING MD           8    35:24     3:42    5  1:00:12     1:29    3    41:57            4 2:22:43
   5.   40 DOUGLAS BRAYTON            CHESTERTOWN MD             3    29:38     2:45    4  1:00:09     1:18    7    49:27            5 2:23:15
   6.   52 DANIEL SCRAFFORD           CLIFTON VA                 7    34:48     5:35    6  1:03:36     2:23    4    44:18            6 2:30:38
   7.   39 MICHAEL D'ANDREA           OLNEY MD                   6    34:08     3:22    7  1:06:54     1:14    6    46:36            7 2:32:12
   8.   47 DANIEL CARDY               COLLEGE PARK MD            4    31:09     4:38    8  1:09:30     2:18    8  1:03:09            8 2:50:42
   9.   48 PATRICK CONNORS            LAUREL MD                  9    45:48     5:30    9  1:10:13     3:51    9  1:16:50            9 3:22:09

---------------------------------------------------------------------------

MALE AGE GROUP: 25 - 29 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              Rank     SWIM       T1 Rank     BIKE       T2 Rank      RUN PENALTY Rank    TIME
===== ==== ========================== ======================= ==== ======== ======== ==== ======== ======== ==== ======== ======= ==== =======
   1.   84 KAROL KRISTOV              GERMANTOWN MD              2    25:39     2:38    3    53:12     1:10    2    37:15            1 1:59:51
   2.  105 BRADY DEHOUST              STERLING VA                7    29:20     2:15    2    52:33     0:48    1    35:28            2 2:00:23
   3.   96 CLIFTON CHAMBERLIN         ADELPHI MD                11    32:15     1:53    1    52:26     1:08   14    50:09            3 2:17:49
   4.   99 CHRISTOPHER HAUSER         GERMANTOWN MD              1    24:23     4:53   15  1:04:41     1:27    3    44:56            4 2:20:18
   5.  704 JASON GAITANOPOULOS        WEST CHESTER PA            4    26:55     3:42    7  1:01:13     2:32   13    50:01            5 2:24:21
   6.   81 DOMINIK VAN DER VEEN       POTOMAC MD                 6    28:48     3:38   10  1:02:41     1:24   15    50:44            6 2:27:14
   7.   77 DAVID PLACE                NORRISTOWN PA             16    36:50     3:14    5  1:00:25     2:12    5    46:51            7 2:29:31
   8.  612 TIM CRIPPS                 ARLINGTON VA              20    37:31     2:55    9  1:01:42     0:57    6    47:01            8 2:30:04
   9.   76 JUSTIN WINE                BETHESDA MD               10    31:54     3:07   22  1:07:19     1:21    7    47:33            9 2:31:12
  10.   79 COLBY COX                  MILTON DE                 13    36:08     3:36    8  1:01:30     2:33    9    48:10           10 2:31:56
  11.  111 WILLIAM SCHIMMEL           ARLINGTON VA               8    31:28     4:51   20  1:07:02     1:51    8    48:04           11 2:33:15
  12.  118 DAVID BILL                 WASHINGTON DC             21    37:46     3:45   18  1:06:19     1:02    4    45:14           12 2:34:04
  13.  618 KEVIN BAUER                ANNAPOLIS MD              18    37:13     3:21   13  1:03:35     1:07   20    52:52           13 2:38:05
  14.   91 MARK LATCHAW               CHESTER MD                28    43:03     3:43    6  1:01:08     2:39   10    48:14           14 2:38:45
  15.   95 COLIN MORGAN               WASHINGTON DC                                                                                 15 2:38:53
  16.   88 WAYNE ALTER                HAGERSTOWN MD             19    37:23     3:57   23  1:07:40     1:42   11    48:18           16 2:38:58
  17.  103 PATRICK DODSON             ANNAPOLIS MD              24    40:48     4:02   12  1:03:25     2:03   12    49:00           17 2:39:15
  18.   82 FREDERICK MESSING          ALEXANDRIA VA             12    33:06     5:08   24  1:08:11     2:14   17    51:56           18 2:40:32
  19.   92 MATTHEW BERENS             BOWIE MD                  15    36:50     3:07    4    59:44     1:28   31  1:01:18           19 2:42:25
  20.  107 COLIN DEVINE               WILMINGTON DE              5    27:21     6:14   31  1:14:45     3:13   21    53:09           20 2:44:41
  21.  110 MICHAEL RUANE              OLNEY MD                  14    36:47     4:04   11  1:03:06     1:38   27    58:44    2:00   21 2:46:18
  22.  100 OWEN GRAHAM                ROCKVILLE MD               9    31:41     4:30   30  1:13:25     1:36   23    55:47           22 2:46:56
  23.   83 DAVID ELLIS                FALLS CHURCH VA           25    41:49     4:46   19  1:06:48     1:26   18    52:11           23 2:46:58
  24.  116 G. SCOTT SHAW              GAITHERSBURG MD            3    25:51     4:08   21  1:07:03     1:53   37  1:08:19           24 2:47:12
  25.  112 MATTHEW ANDRULOT           WASHINGTON DC             22    38:52     4:14   16  1:05:48     2:06   29    59:51           25 2:50:48
  26.  617 MUSTAFA OSTRANDER          FALLS CHURCH VA           30    44:28     4:02   17  1:05:57     2:25   22    54:16           26 2:51:06
  27.  115 TERRANCE LEARY             OLNEY MD                  32    45:45     3:55   14  1:04:27     1:29   28    59:44           27 2:55:18
  28.  106 ANDREW BEEGAN              ARLINGTON VA              29    43:08     5:23   25  1:08:43     2:19   24    55:52           28 2:55:23
  29.   85 DARREN MAYNARD             HOBOKEN NJ                17    36:55     4:18   34  1:16:06     2:11   25    56:50           29 2:56:18
  30.  117 ANDREW HALES               CROFTON MD                27    43:02     6:17   33  1:15:24     1:32   16    51:00           30 2:57:13
  31.  101 JOBY FOWLER                CHARLOTTESVILLE VA        26    42:46     5:17   32  1:14:58     2:04   19    52:42           31 2:57:44
  32.  114 JONATHAN CLAPP             GAITHERSBURG MD           23    39:37     4:44   28  1:11:26     3:15   32  1:01:58           32 3:00:58
  33.  102 HARRISON SMITH             ALEXANDRIA VA             33    45:51     4:22   29  1:12:13     0:54   33  1:02:05           33 3:05:24
  34.   80 ANDREW HARRIS              ALEXANDRIA VA             31    44:38     7:18   26  1:10:58     3:34   35  1:06:20           34 3:12:46
  35.   87 JAMES SCHMIDT              PHILADELPHIA PA           34    50:23     5:03   36  1:19:54     2:36   30  1:00:42           35 3:18:36
  36.   86 BRIAN FRIEL                WASHINGTON DC             39  1:06:05     3:54   27  1:11:19     1:12   26    57:07           36 3:19:35
  37.  108 STEPHEN CROSS              BETHESDA MD               36    52:35     6:25   37  1:21:15     3:17   34  1:02:11           37 3:25:41
  38.  700 JIMMY DULAY                GLEN BURNIE MD            37    55:11     5:10   35  1:17:12     3:50   38  1:13:08           38 3:34:30
  39.   93 JAMIE MILLER               ALEXANDRIA VA             35    51:03     6:03   38  1:38:14     1:56   36  1:07:59           39 3:45:14
  40.  113 DENIZ SOMEL                BALTIMORE MD              38  1:05:27                                                                   

---------------------------------------------------------------------------

MALE AGE GROUP: 30 - 34 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              Rank     SWIM       T1 Rank     BIKE       T2 Rank      RUN PENALTY Rank    TIME
===== ==== ========================== ======================= ==== ======== ======== ==== ======== ======== ==== ======== ======= ==== =======
   1.   12 BRIAN BENDA                                           1    20:37     1:57    1    55:05     0:52    2    40:16            1 1:58:45
   2.  169 CHIP LUNDE                 WASH DC                    2    22:59     2:50   23  1:02:48     1:23    1    39:51            2 2:09:49
   3.  104 JASON GOYANKO              FALLS CHURCH VA            8    29:01     2:04    2    55:09     0:48    5    43:39            3 2:10:39
   4.  189 ELLSWORTH BERGAN           SILVER SPRING MD           6    28:37     2:34    4    57:21     1:01    6    44:24            4 2:13:56
   5.  206 DAN LADER                  BETHESDA MD                7    28:53     2:59    3    56:00     1:28    8    44:39            5 2:13:57
   6.  193 JAMIE DALESSANDRO          GAINESVILLE VA             5    27:43     3:02   10    59:12     1:03   10    46:14            6 2:17:12
   7.  166 JONATHAN LEAVITT           WASHINGTON DC             17    34:07     2:08    7    58:23     1:25    3    41:14            7 2:17:15
   8.  174 CHRIS RIDGELY              ROCKVILLE MD              11    31:23     3:20   13  1:00:13     2:27    9    45:42            8 2:23:03
   9.  606 ERIC GOETZ                 WASHINGTON DC             14    32:23     3:27    9    58:48     1:05   12    47:25            9 2:23:07
  10.  202 MARTIN GRIFFIN             BETHESDA MD                3    25:51     3:53    6    58:15     1:51   32    55:26           10 2:25:15
  11.  178 ANDREW POULOS              ROCKVILLE MD              23    36:54     3:04    8    58:28     1:09   11    46:17           11 2:25:50
  12.  611 JIM CALVERT                PASADENA MD               21    36:35     2:42   16  1:01:17     1:51    7    44:31           12 2:26:54
  13.  186 HARMAR THOMPSON            ARNOLD MD                 31    39:00     5:06    5    58:04     1:52    4    43:31           13 2:27:32
  14.  190 KEVIN KRUEGER              POOLESVILLE MD            12    31:51     2:42   15  1:00:58     1:48   31    55:19           14 2:32:37
  15.  170 BRIAN MOHLER               ROSEDALE MD               28    38:01     2:42   18  1:01:24     2:13   18    50:10           15 2:34:28
  16.  220 GARY HARTNETT              ANNAPOLIS MD               4    27:09     4:06   47  1:10:50     0:56   23    52:23           16 2:35:22
  17.  199 RICH BETTENCOURT           GAITHERSBURG MD           10    31:02     4:50   41  1:08:07     2:36   14    48:50           17 2:35:25
  18.  181 DAVID HAGGERTY             PHILA PA                  25    37:12     2:52   22  1:02:43     1:46   25    53:00           18 2:37:31
  19.  188 TERRY REDICAN              RESTON VA                  9    30:20     5:19   31  1:05:19     3:25   21    52:02    2:00   19 2:38:22
  20.  183 MIKE SAVITCH               ARLINGTON VA              19    34:26     3:38   26  1:03:54     2:24   30    54:30           20 2:38:50
  21.  207 ROB BARK                   OWINGS MILLS MD           22    36:48     4:44   25  1:03:28     1:49   22    52:21           21 2:39:08
  22.  258 MICHAEL HAMMER             WASHINGTON DC             20    35:37     4:15   33  1:06:10     2:26   19    50:52           22 2:39:18
  23.  185 JONATHAN FREEDMAN          CHEVY CHASE MD            16    32:44     3:13   29  1:04:58     1:53   40    57:09           23 2:39:55
  24.  176 ANDREW MOHR                OCEAN CITY MD             26    37:48     3:54   17  1:01:21     2:07   38    56:24           24 2:41:32
  25.  212 ROB CARLSEN                COLUMBIA MD               41    42:00     4:45   27  1:04:26     1:38   16    49:07           25 2:41:54
  26.  180 KENNETH KATZ               PITTSBURGH PA             50    44:54     4:22   19  1:01:24     2:29   15    48:56           26 2:42:04
  27.  191 JOHN CARBONELL             DAMASCUS MD               33    40:34     5:38   34  1:06:17     1:39   13    48:41           27 2:42:47
  28.    5 JOHN ROWELL                                          27    37:55     3:52   24  1:03:20     1:47   34    55:35    2:00   28 2:44:27
  29.  195 TIMOTHY COYLE              DOVER DE                  30    38:41     8:07   37  1:06:54     2:10   17    49:12           29 2:45:02
  30.    4 ROB REBER                                            39    41:47     3:27   11  1:00:03     1:32   42    58:27           30 2:45:13
  31.  203 TODD WILSON                OLNEY MD                  24    37:06     4:24   14  1:00:50     2:53   47  1:00:35           31 2:45:47
  32.  204 ROBERT VINES               GAITHERSBURG MD           47    43:54     4:52   20  1:01:50     2:46   27    53:19           32 2:46:38
  33.  609 MORGAN JOHNSON             BALTIMORE MD              48    44:01     4:12   30  1:05:16     1:41   26    53:17           33 2:48:25
  34.  179 ANDREW PARSONS             BERLIN NJ                 40    41:48     3:05   43  1:08:11     0:53   35    55:48           34 2:49:44
  35.  209 MARK MCDONNELL             WASHINGTON DC             34    41:02     3:18   42  1:08:11     1:53   37    55:50           35 2:50:11
  36.  163 BRIAN BECKWITH             BETHESDA MD               29    38:35     4:22   51  1:12:55     1:59   29    53:49           36 2:51:38
  37.  173 JOHN GALLOWAY              CHEVY CHASE MD            18    34:20     6:59   46  1:10:32     3:22   39    56:38           37 2:51:50
  38.  123 BRAD SHIVELEY              MCLEAN VA                 15    32:39     4:40   50  1:12:34     2:50   44    59:19           38 2:52:01
  39.  210 BRUCE BASTIAN              WASHINGTON DC             36    41:35     4:09   28  1:04:33     3:14   46    59:20           39 2:52:49
  40.  217 HOWARD ALLEN               REISTERSTOWN MD           35    41:29     4:50   36  1:06:27     1:57   43    58:46           40 2:53:27
  41.  205 JOE GALLAGHER              GAITHERSBURG MD           55    48:07     4:47   40  1:07:20     1:45   24    53:00           41 2:54:58
  42.  208 BRIAN KAGEN                REISTERSTOWN MD           52    46:49     3:40   45  1:09:14     1:17   36    55:48           42 2:56:47
  43.  201 DAVE BLANKENSHIP           VIENNA VA                 45    43:12     8:19   21  1:02:42     3:38   45    59:20           43 2:57:09
  44.  161 JIM MCCORMICK              LAKE GROVE NY             44    43:05     6:16   53  1:15:13     1:23   33    55:27           44 3:01:23
  45.  676 MATTHEW HART               ARLINGTON VA              13    32:22     6:35   32  1:05:25     6:08   53  1:13:33           45 3:04:01
  46.  621 PETER STAUFFER             CHEVY CHASE MD            32    40:16     5:30   56  1:20:36     1:06   41    58:20           46 3:05:47
  47.  172 ANDREW STATON              REHOBOTH BEACH DE         51    45:10     5:42   12  1:00:06     3:12   54  1:14:56           47 3:09:04
  48.  158 KEN BOHO                   ROCKVILLE MD              38    41:40    24:27   39  1:07:06     5:34   20    50:58           48 3:09:44
  49.  162 JON BERTHEUSSEN            ANNANDALE VA              56    49:52     4:22   44  1:08:35     2:01   50  1:05:29           49 3:10:18
  50.  160 JOSHUA ROSENBERG           WASHINGTON DC             57    53:48     4:51   48  1:11:13     1:31   48  1:01:08           50 3:12:29
  51.  159 MATT GUIGER                FALLS CHURCH VA           43    43:00    10:01   58  1:21:39     6:17   28    53:45           51 3:14:41
  52.    6 SEDARE LABARE                                        37    41:39     5:13   38  1:07:01     2:26   55  1:18:35           52 3:14:53
  53.  171 ADAM HORVATH               WASHINGTON DC             54    47:33     8:10   52  1:14:14     3:42   49  1:01:16           53 3:14:54
  54.  147 SCOTT WINGFIELD            LEESBURG VA               42    42:55     5:33   35  1:06:26    10:11   52  1:11:47           54 3:16:51
  55.  215 BRIAN ANDRE                EDGEWATER MD              49    44:47     6:11   54  1:17:36     3:58   51  1:09:11           55 3:21:40
  56.  198 ROBERT MERDES              ALEXANDRIA VA             53    46:58     4:57   59  1:23:38     1:35   56  1:20:41           56 3:37:47
  57.  157 EDWARD VINTER              VIENNA VA                 58    59:16     6:41   49  1:12:30     3:34   58  1:38:24           57 4:00:23
  58.  218 BRIAN GILL                 GLEN BURNIE MD            59  1:14:03     6:18   55  1:17:49     5:10   57  1:26:28           58 4:09:45
  59.  167 STEPHEN SWETT              ARLINGTON VA              46    43:44     6:49   57  1:20:47     0:57                                   

---------------------------------------------------------------------------

MALE AGE GROUP: 35 - 39 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              Rank     SWIM       T1 Rank     BIKE       T2 Rank      RUN PENALTY Rank    TIME
===== ==== ========================== ======================= ==== ======== ======== ==== ======== ======== ==== ======== ======= ==== =======
   1.  275 DAVID VAN SCOYOC           CROFTON MD                 1    23:11     2:32    8    57:31     1:13    1    36:24            1 2:00:48
   2.  302 JAMES WEBSTER              WASHINGTON DC              2    24:31     2:25    2    52:27     1:20    4    41:38            2 2:02:19
   3.  341 FLORIAN ZEENDER            ALEXANDRIA VA              7    28:52     2:51    3    52:49     1:02    2    37:26            3 2:02:59
   4.  311 KEVIN OWENS                ROCKVILLE MD               3    25:12     2:39    6    55:15     1:18    3    40:14            4 2:04:35
   5.  289 MARK FACCIANI              PASADENA MD               10    32:27     2:26    1    51:20     1:06    5    42:03            5 2:09:20
   6.  330 CHRISTOPHER HOWE           WEST CHESTER PA            6    28:44     2:35    9    58:32     1:49    6    43:01            6 2:14:40
   7.  325 SCOTT HEIZER               ELKRIDGE MD                5    26:38     3:11   13  1:00:23     1:39    9    44:23            7 2:16:12
   8.  255 ROCCO ARMONDA              SILVER SPRING MD          20    34:48     2:47    4    53:48     1:29    7    43:56            8 2:16:45
   9.  243 JOHN SCARRY                MCLEAN VA                  8    30:22     2:28   11    59:43     1:28   11    46:08            9 2:20:08
  10.  324 PETER KOBACK               GAITHERSBURG MD            4    25:46     2:54   24  1:03:18     1:18   15    47:35           10 2:20:49
  11.  272 BILL DOUGHERTY             ABINGDON MD               14    33:37     2:51   10    58:47     1:19   23    49:01           11 2:25:32
  12.  286 ED CRUMP                   RESTON VA                 13    33:25     4:17   12  1:00:12     2:15   20    48:39           12 2:28:46
  13.  276 DAVID SHEPHERD             WILMINGTON DE             18    34:32     3:13   20  1:02:49     1:59   13    46:54           13 2:29:26
  14.  702 TED SCHALL                 OAK VILL VA               16    34:05     4:10   14  1:00:33     1:51   22    48:56           14 2:29:33
  15.  290 SERVIO MEDINA              WASHINGTON DC             44    40:32     3:32    5    54:49     1:22   25    49:30           15 2:29:44
  16.  260 SCOTT WOLLARD              NEW YORK NY               55    44:25     3:20    7    57:28     0:52    8    44:21           16 2:30:24
  17.  336 MICHAEL MALONEY            ELLICOTT CITY MD          26    36:09     5:17   22  1:02:52     1:11   10    45:28           17 2:30:55
  18.  285 WAYNE WILLIAMSON           ARLINGTON VA                                     21  1:02:50     3:47   42    54:33           18 2:31:12
  19.  339 KEVIN KEATING              WASHINGTON DC             17    34:24     3:56   19  1:01:24     2:17   27    50:13           19 2:32:12
  20.  304 MATT WHELAN                ELKRIDGE MD               11    32:41     4:07   37  1:06:19     1:23   18    47:53           20 2:32:22
  21.  312 BOB AMTHOR                 FREDERICK MD              48    40:48     3:20   15  1:00:40     1:22   21    48:44           21 2:34:52
  22.  271 SCOT ALLARD                BALTIMORE MD              53    42:37     2:57   17  1:00:47     1:26   19    48:11           22 2:35:55
  23.  600 BOB WOOD                   GLENWOOD MD               32    38:02     3:05   23  1:03:09     1:16   30    50:33           23 2:36:02
  24.  326 PETER GILBERT              TIMONIUM MD               15    33:52     3:25   31  1:05:02     1:32   38    52:25           24 2:36:14
  25.  320 JOSEPH WILCZYNSKI          CHEVY CHASE MD            33    38:12     2:53   26  1:03:32     1:31   29    50:29           25 2:36:35
  26.  307 THOMAS ROSS                WEST CHESTER PA           19    34:34     6:22   41  1:07:47     2:12   16    47:39           26 2:38:33
  27.  318 TED BLAIR                  OAK HILL VA               22    35:44     3:10   16  1:00:46     1:34   51    57:23           27 2:38:35
  28.  337 STEVE HALLIGAN             CROFTON MD                35    38:19     4:19   43  1:08:07     1:58   12    46:52           28 2:39:33
  29.  281 JOSHUA GIVELBER            WEST CHESTER PA           54    42:39     2:48   32  1:05:03     2:04   14    47:07           29 2:39:39
  30.  321 ALEC ZACAROLI              SPRINGFIELD VA            29    36:40     5:06   39  1:07:03     1:43   24    49:21           30 2:39:51
  31.  273 JEFF FAULL                 NEWARK DE                 21    35:10     4:50   44  1:08:11     2:05   31    51:02           31 2:41:15
  32.  292 ROBERT MCVEARRY            WASHINGTON DC              9    31:05     4:52   50  1:10:29     1:13   45    55:08           32 2:42:45
  33.  270 TIMOTHY KIRLIN             BETHESDA MD               27    36:10     6:45   36  1:05:47     4:06   26    50:08           33 2:42:54
  34.  256 THOMAS DOLBOW              WESTERVILLE OH            45    40:34     4:37   42  1:07:49     1:25   28    50:24           34 2:44:47
  35.  338 JARRETT CANTRELL           GAITHERSBURG MD           42    40:00     6:01   33  1:05:08     2:04   34    51:55           35 2:45:06
  36.  316 STEVEN HIMMELFARB          GAITHERSBURG MD           52    42:19     3:09   18  1:01:19     1:48   50    57:00           36 2:45:33
  37.  314 AVRAM ADLER                CHEVY CHASE MD            37    38:33     6:33   35  1:05:22     2:59   37    52:25           37 2:45:49
  38.    1 MIKE MANATOS               BETHESDA MD               41    39:43     5:05   30  1:04:32     2:18   44    55:02           38 2:46:39
  39.  327 DAVID O'LEARY              ROCKVILLE MD              47    40:46     5:29   28  1:04:06     2:24   40    54:06           39 2:46:50
  40.  313 FRANK SNYDER               ANNAPOLIS MD              40    39:07     3:11   34  1:05:14     1:40   52    57:59           40 2:47:09
  41.  293 BRAND FOWLER               BETHESDA MD               38    38:54     4:44   52  1:11:18     0:59   32    51:28           41 2:47:21
  42.  332 ANDREW BONSALLE            ARLINGTON VA              51    41:26     4:30   40  1:07:39     2:03   35    52:16           42 2:47:52
  43.  288 STEVE SAUVE                ANNAPOLIS MD              49    41:06     5:24   29  1:04:27     3:52   39    53:09           43 2:47:55
  44.  329 L ROWE                     GAITHERSBURG MD           31    37:44     5:04   25  1:03:23     3:10   57  1:00:05           44 2:49:24
  45.  323 CHARLES REULAND            BALTIMORE MD              24    36:02     5:42   45  1:08:21     2:59   54    58:10           45 2:51:12
  46.  306 FLORIAN KOGELNIK           GLEN ECHO MD              62    47:20     5:32   27  1:03:34     3:10   33    51:48           46 2:51:23
  47.  620 JOHN MCHUGH                COLUMBUS OH               57    44:43     5:25   47  1:08:26     2:16   41    54:26           47 2:55:15
  48.  284 ANDREW LEE                 WASHINGTON DC             43    40:12     7:16   38  1:06:33     5:22   48    55:57           48 2:55:18
  49.  333 RANDALL SCHRIVER           ARLINGTON VA              39    38:56     5:56   63  1:14:48     1:43   43    54:55           49 2:56:15
  50.  317 LAWRENCE WILLIAMS          WASHINGTON DC             65    51:05     4:13   54  1:11:48     2:23   17    47:42           50 2:57:10
  51.  315 MARCUS BOYLE               ELKRIDGE MD               46    40:36     5:58   53  1:11:20     3:55   46    55:35           51 2:57:22
  52.  295 STEPHEN ALEXANDER          ELLICOTT CITY MD          34    38:12     5:47   64  1:15:24     2:58   49    56:23           52 2:58:43
  53.  309 MATTHEW GIBSON             PASADENA MD               58    44:51     5:16   51  1:10:41     3:31   47    55:47           53 3:00:05
  54.  265 GREG HYMEL                 SILVER SPRING MD          50    41:17     6:24   46  1:08:26     3:16   62  1:03:21           54 3:02:41
  55.  278 ANDREW WALSH               BEL AIR MD                25    36:06     5:33   48  1:09:52     3:07   64  1:09:30           55 3:04:06
  56.  342 BRIAN CAPSAVAGE            ANNAPOLIS MD              56    44:33     5:32   56  1:12:53     2:21   56    58:55           56 3:04:12
  57.  331 PAUL NORRIS                ELLICOTT CITY MD          28    36:30     7:07   62  1:14:14     3:57   60  1:03:02           57 3:04:48
  58.  268 PETER GLASSMAN             ARLINGTON VA              64    49:20     6:22   58  1:13:07     3:56   36    52:24           58 3:05:06
  59.  308 JEFFREY WEGLEIN            HUNT VALLEY MD            30    37:20     4:57   66  1:16:16     3:12   63  1:05:45           59 3:07:27
  60.  280 JAMES THIELEMANN           ELLICOTT CITY MD          60    46:19     7:20   57  1:13:03     3:03   55    58:11           60 3:07:53
  61.  334 WILLIAM GLOYD              KENSINGTON MD             12    32:49     4:48   65  1:15:26     1:49   68  1:13:50           61 3:08:40
  62.  269 PAT FOLEY                  KENSINGTON MD             63    49:09     5:47   49  1:09:53     2:59   59  1:01:08           62 3:08:55
  63.  279 STEVE GREENE               BALTIMORE MD              66    51:49     6:15   61  1:14:14     2:16   58  1:00:38           63 3:15:10
  64.  264 CLARENCE GIVENS            ROCKVILLE MD              70  1:02:48     5:20   55  1:12:10     2:38   53    58:05           64 3:21:00
  65.  604 MATTHEW LEVY               WASHINGTON NE             59    46:08     6:37   59  1:13:40     5:31   67  1:12:55           65 3:24:49
  66.  267 VAN FRANKE                 KENSINGTON MD             67    55:52     4:32   60  1:14:08     2:18   65  1:11:25           66 3:28:12
  67.  291 JOHN YEATMAN               NORTH POTOMAC MD          23    35:57    10:31   67  1:18:02     5:31   70  1:20:54           67 3:30:53
  68.  261 CHUCK HAUSER               MILFORD DE                61    46:39     5:31   70  1:24:33     3:20   69  1:14:50           68 3:34:52
  69.  282 KENNETH TURNER             TAKOMA PARK MD            68    55:59     9:10   68  1:18:03     3:02   66  1:11:42           69 3:37:55
  70.  303 TED HART                   CHEVY CHASE MD            69  1:01:17     7:04   69  1:24:05     3:20   61  1:03:20           70 3:39:04
  71.  254 SCOTT SMITH                PELHAM MANOR NY           36    38:25     8:18   71  1:48:22     4:22                                   

---------------------------------------------------------------------------

MALE AGE GROUP: 40 - 44 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              Rank     SWIM       T1 Rank     BIKE       T2 Rank      RUN PENALTY Rank    TIME
===== ==== ========================== ======================= ==== ======== ======== ==== ======== ======== ==== ======== ======= ==== =======
   1.  605 MICHAEL WROBLEWSKI         WASHINGTON DC              1    23:51     2:00    1    54:17     0:55    1    36:59            1 1:58:00
   2.  423 PHILIP BERGMAN             WASHINGTON DC             13    30:58     2:51    2    55:11     1:20    4    41:41            2 2:11:58
   3.  393 WYNN FERTIG                FREDERICK MD               3    26:01     2:43    6    57:47     1:10   13    45:05            3 2:12:44
   4.  446 JEFF PATRICK               SAN FRANCISCO CA          20    33:33     2:34    3    56:38     1:37    3    41:40            4 2:16:00
   5.  394 MICHAEL WYATT              LUTHERVILLE MD             9    30:00     2:36    5    57:23     1:13   15    45:56            5 2:17:06
   6.  432 JEFF KNIGHT                REISTERSTOWN MD           15    32:15     2:26    4    57:05     1:28   12    44:54            6 2:18:05
   7.  377 DANIEL BRAFMAN             SILVER SPRING MD           5    29:22     3:03   13  1:00:12     1:12    9    44:28            7 2:18:15
   8.  447 ROB URBACH                 ARLINGTON VA              18    32:50     3:04   14  1:00:14     1:22   10    44:33            8 2:22:02
   9.  440 RICHARD ARROWSMITH         BOYDS MD                   7    29:34     2:37   19  1:01:50     1:12   19    47:29            9 2:22:41
  10.  398 TOM LANE                   KENNETT SQUARE PA         12    30:46     3:46   24  1:03:15     1:36    6    43:50           10 2:23:11
  11.  419 PAUL INGHOLT               VIENNA VA                  2    24:44     2:35    9    59:35     1:15   47    55:34           11 2:23:41
  12.  370 CARROLL THUMEL             ELLICOTT CITY MD          21    33:54     3:24   15  1:00:49     1:27   11    44:42           12 2:24:15
  13.  382 ROBERT BUERGER             ELDERSBURG MD             26    37:20     3:08   17  1:01:27     1:19    2    41:10           13 2:24:22
  14.  395 CARLETON CONANT            KENSINGTON MD             14    31:45     3:23   36  1:06:19     1:22    5    42:51           14 2:25:38
  15.  373 EUGENE BREIDENBACH         ANNAPOLIS MD              22    33:56     2:34    8    58:58     1:21   27    50:12           15 2:26:59
  16.  407 MARK LANDER                ARLINGTON VA              23    34:51     4:11    7    57:53     3:11   17    47:13           16 2:27:16
  17.  401 JOHN GINSBURG              OWINGS MILLS MD           11    30:34     3:12   21  1:02:07     1:56   30    50:47           17 2:28:35
  18.  678 JOHN ALCORTA               ARLINGTON VA              38    40:00     3:07   11    59:54     1:37    8    44:15           18 2:28:51
  19.  410 STEVE YEATMAN              GAITHERSBURG MD            8    29:39     5:27   32  1:06:05     2:06   14    45:40           19 2:28:55
