FEMALE AGE GROUP RESULTS

2004 Make-A-Wish Sea Colony Triathlon
Bethany, DE 09/26/2004 8:00 am
Timed by: Set-Up, Inc.

---------------------------------------------------------------------------

FEMALE AGE GROUP: 10 - 15 (** NONE **) ---------------------------------------------------------------------------

---------------------------------------------------------------------------

FEMALE AGE GROUP: 16 - 19 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              Rank     SWIM       T1 Rank     BIKE       T2 Rank      RUN PENALTY Rank    TIME
===== ==== ========================== ======================= ==== ======== ======== ==== ======== ======== ==== ======== ======= ==== =======
   1.   31 SHAINA DENISE              BOWIE MD                   1    30:43     4:43    1  1:09:51     1:46    1    58:03            1 2:45:05

---------------------------------------------------------------------------

FEMALE AGE GROUP: 20 - 24 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              Rank     SWIM       T1 Rank     BIKE       T2 Rank      RUN PENALTY Rank    TIME
===== ==== ========================== ======================= ==== ======== ======== ==== ======== ======== ==== ======== ======= ==== =======
   1.    3 KATHERINE NIBLETT                                                                                                         1 2:30:43
   2.   34 JESSICA BUCK               HERNDON VA                 1    28:49     3:45    3  1:11:24     1:20    1    50:22            2 2:35:38
   3.   38 SHANNON DANVER             BETHANY BEACH DE           6    33:24     3:14    2  1:08:05     1:43    2    50:24            3 2:36:48
   4.   35 MARY PITTAWAY              BETHESDA MD                7    35:28     3:38    1    57:06     1:20   11  1:07:02            4 2:44:32
   5.   37 NATALIE ROTHEMUND          COLUMBIA MD                5    33:13     5:57    4  1:11:52     1:06    5    54:31            5 2:46:38
   6.   28 MAURIAN DONOHOE            BETHESDA MD                4    33:03     6:42    5  1:14:20     2:34    3    51:48            6 2:48:26
   7.   23 AMANDA DEEGAN              SILVER SPRING MD           2    31:03     4:50   11  1:21:32     2:00   10  1:04:08            7 3:03:30
   8.   26 LISA SOLOMON               ARLINGTON VA               3    31:49     5:35    9  1:18:15     4:16   12  1:08:13            8 3:08:06
   9.   20 ERIN MCDOWELL              UNIVERSITY PARK MD         8    39:13     5:42   12  1:21:53     1:21    8  1:00:09            9 3:08:16
  10.  610 CARRIE AITKEN              RICHMOND VA                9    42:41     5:41    7  1:16:40     5:41    7    58:44           10 3:09:25
  11.   21 AMY MCGINTY                NEW YORK NY               11    46:14     5:18    6  1:15:09     1:54    9  1:00:56           11 3:09:30
  12.   29 ERIN LEIBERT               MOUNT LAUREL NJ           12    47:04     5:26    8  1:17:41     2:06    6    57:56           12 3:10:11
  13.   36 JAMIE POPE                 ASHBURN VA                10    43:24     8:27   13  1:24:50     5:50    4    53:05           13 3:15:33
  14.   32 MICHELLE SERBER            WASHINGTON DC             13    47:52    10:15   10  1:19:50     4:19   13  1:14:17           14 3:36:32
  15.   24 BEHNAZ GHAHRAMANI          RESTON VA                 14    55:59     8:14   14  1:41:15     2:16   14  1:17:02           15 4:04:44

---------------------------------------------------------------------------

FEMALE AGE GROUP: 25 - 29 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              Rank     SWIM       T1 Rank     BIKE       T2 Rank      RUN PENALTY Rank    TIME
===== ==== ========================== ======================= ==== ======== ======== ==== ======== ======== ==== ======== ======= ==== =======
   1.   55 ALEXANDRA WOODBURY         RICHMOND VA                3    31:14     2:23    1  1:02:56     0:59    1    43:57            1 2:21:27
   2.   61 TAKISHA WILLIAMS           HYATTSVILLE MD             2    31:05     2:42    2  1:03:10     1:00    2    46:54            2 2:24:50
   3.   72 HEATHER BLANNIN            ARLINGTON VA               8    37:29     3:46    7  1:10:57     1:53    3    51:21            3 2:45:24
   4.   58 MARNIE OURSLER             OCEAN VIEW DE              6    34:36     4:22    4  1:08:33     2:42    7    57:36            4 2:47:48
   5.   71 SIOBHAN O'NEIL             NYC NY                     5    32:53     5:38   11  1:17:05     1:01    4    51:53            5 2:48:27
   6.   54 MEGAN TOY                  ARLINGTON VA               9    39:36     4:09    5  1:09:27     1:42    6    57:06            6 2:51:59
   7.   56 DANIELLE DEVITO            CROFTON MD                 4    32:13     3:52    6  1:09:27     2:04    9  1:02:48    2:00    7 2:52:22
   8.   67 MICHELE ACKERMAN           ARLINGTON VA              10    41:11     7:19    3  1:06:18     3:05    5    56:45            8 2:54:35
   9.   57 CHRISTINA TIBERY           ORLANDO FL                 7    36:14     4:45    9  1:13:41     1:24   10  1:03:38            9 2:59:41
  10.  613 JAMIE BAUER                ANNAPOLIS MD              13    45:46     4:31    8  1:11:38     2:04    8  1:01:44           10 3:05:41
  11.   60 JEANNINE WILLIAMS          BROOKEVILLE MD             1    30:55     4:16   13  1:19:27     1:33   14  1:16:20           11 3:12:27
  12.   68 ERIKA HANSEN               ARLINGTON VA              14    47:58     5:27   10  1:16:21     1:36   11  1:06:46           12 3:18:06
  13.   53 PATRICIA MCDERMOTT         GAITHERSBURG MD           11    41:31     5:19   14  1:19:30     2:33   13  1:15:45           13 3:24:37
  14.   66 REBECCA LEVINE             WASHINGTON DC             15    49:40     8:25   12  1:17:47     6:25   12  1:14:16           14 3:36:31
  15.   62 ANNA SPENCER               MILLERSVILLE MD           12    44:05     7:32   15  1:31:17     4:59   15  1:18:03           15 3:45:53
  16.   74 JILL FERBER                GLEN BURNIE MD            17    58:24     8:25   16  1:33:32     3:08   16  1:18:05           16 4:01:32
  17.   64 KELLY MASTERSON            OAKTON VA                 16    56:36     6:05   17  1:42:45     2:20   17  1:34:22           17 4:22:06
  18.   73 KATE THOMPSON              BALTIMORE MD              18  1:17:10                                                                   

---------------------------------------------------------------------------

FEMALE AGE GROUP: 30 - 34 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              Rank     SWIM       T1 Rank     BIKE       T2 Rank      RUN PENALTY Rank    TIME
===== ==== ========================== ======================= ==== ======== ======== ==== ======== ======== ==== ======== ======= ==== =======
   1.    8 HOLLIE KENNEDY                                        1    25:48     2:15    2    57:35     1:24    1    45:28            1 2:12:28
   2.  152 ELIZABETH FLYNN            ELLICOTT CITY MD           2    27:30     2:59    3    59:00     1:12    2    45:35            2 2:16:15
   3.  128 ILANA KNOPF                WASHINGTON DC             12    37:14     3:27    1    57:19     1:34    5    49:56            3 2:29:28
   4.  119 CHRISTY LAUSCH             MOUNT AIRY MD             10    36:18     3:41    4  1:02:08     1:07    4    47:49            4 2:31:02
   5.  149 LISA MILLER                ALEXANDRIA VA              8    35:54     4:28                   2:02    3    47:19            5 2:31:30
   6.  148 MICHELLE GIAQUINTO         WASHINGTON DC              5    32:28     3:53    7  1:05:49     2:01   14    55:13            6 2:39:23
   7.  132 ANNA COLLINS               WASHINGTON DC              6    33:05     5:52   10  1:07:03     1:48    7    52:08            7 2:39:54
   8.  140 MELANIE YAEGER             RESTON VA                  3    30:34     3:37    9  1:06:59     1:19   19    59:21            8 2:41:48
   9.  141 ANDREA CARBONELL           DAMASCUS MD               11    36:26     3:39    8  1:06:42     0:51   15    55:31            9 2:43:08
  10.  136 ANNA MONTEJO               WEST CHESTER PA           13    38:49     3:58    6  1:05:03     2:21   13    55:09           10 2:45:17
  11.  135 AMY LUINSTRA               WASHINGTON DC              7    35:50     3:11   11  1:07:08     1:33   22  1:03:44           11 2:51:24
  12.  143 DEBORAH SARRO              ANDOVER MA                 9    35:55     2:55   17  1:14:25     1:24   18    59:14           12 2:53:51
  13.  144 CARRIE REGAN               WASHINGTON DC             21    45:32     6:18   12  1:08:19     1:50   10    54:19           13 2:56:16
  14.  127 MEGHAN COLLOTON            WASHINGTON DC             17    42:48     6:48   15  1:13:30     3:01    6    50:25           14 2:56:30
  15.  150 JULIE GUTHRIE              ROCKVILLE MD               4    31:18     4:42   18  1:14:57     1:57   23  1:04:14           15 2:57:06
  16.  122 CATHERINE BOHO             ROCKVILLE MD                                     13  1:10:45     1:57   16    56:19           16 2:59:07
  17.  137 CYNTHIA PAPPAS             BALTIMORE MD              15    41:30     7:10   16  1:14:20     5:29    9    54:10           17 3:02:36
  18.  138 LARA RAMSEY                WASHINGTON DC             18    43:11     3:20   19  1:15:31     2:01   20  1:01:32           18 3:05:32
  19.  151 CAROLINE BLOOMQUIST        ROCKVILLE MD              22    47:06     5:43   14  1:12:55     5:45   11    54:53           19 3:06:20
  20.  124 ANGIE FARINAS              ARLINGTON VA              16    42:39     6:34   20  1:16:14     4:09   17    57:20           20 3:06:55
  21.  134 JANE THOMPSON              RESTON VA                 23    47:37     8:38   24  1:21:55     4:00    8    53:12           21 3:15:19
  22.  126 JOANNE REDICAN             SKILLMAN NJ               20    43:25     9:49   23  1:20:43     2:50   21  1:02:14           22 3:18:59
  23.  130 ROBIN MARSHALL             ALEXANDRIA VA             19    43:23     7:42   22  1:17:21     2:55   26  1:10:20           23 3:21:38
  24.  129 CHRISTINE SGANGA           ALEXANDRIA VA             24    53:37     4:34   21  1:16:47     4:27   24  1:06:41           24 3:26:04
  25.  133 ANNIE LINEHAN              WASHINGTON DC             25  1:07:17     8:21                          12    54:58           25 3:32:37
  26.    7 ELENA SHUVALOV                                       26  1:15:55     4:10   25  1:24:38     1:44   25  1:09:56           26 3:56:20
  27.  120 HEIDI ARMONDA              SILVER SPRING MD          14    39:28     2:59    5  1:04:19                                            

---------------------------------------------------------------------------

FEMALE AGE GROUP: 35 - 39 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              Rank     SWIM       T1 Rank     BIKE       T2 Rank      RUN PENALTY Rank    TIME
===== ==== ========================== ======================= ==== ======== ======== ==== ======== ======== ==== ======== ======= ==== =======
   1.  229 GAYE BUGENHAGEN            ANNAPOLIS MD               3    36:28     2:55    1  1:07:14     1:22    3    51:22            1 2:39:18
   2.  248 BETH WESTERMAN KOBACK      GAITHERSBURG MD            1    28:52     3:55    4  1:10:42     2:24    7    53:35            2 2:39:27
   3.  239 EDIE ASHTON                MCLEAN VA                 15    44:14     3:34    3  1:09:59     1:39    1    48:01            3 2:47:25
   4.  221 ELIZABETH MULLIN           CHEVY CHASE MD             5    39:23     3:57    5  1:11:05     1:23    6    53:26            4 2:49:12
   5.  224 MACKY STAFFORD             BALTIMORE MD              16    45:33     5:11    2  1:08:05     2:06    4    51:41            5 2:52:34
   6.  230 LAURA ROMANEO              SALISBURY MD              13    43:22     4:32    8  1:13:10     2:10    2    50:36            6 2:53:47
   7.  222 MARIA ULBRICHT             HUNTINGTOWN MD            17    46:09     6:42    7  1:11:59     3:10    5    52:43            7 3:00:41
   8.  234 LOURDES MCCARTIN           SILVER SPRING MD           7    40:16     3:29    9  1:13:47     2:51   11  1:01:14            8 3:01:35
   9.    9 CATHERINE HERRICK                                    10    41:41     3:50   12  1:15:02     2:00   10    59:50            9 3:02:22
  10.  249 TIERNI LADAS               GERMANTOWN MD             11    42:08     4:33   13  1:17:09     2:10    8    56:38           10 3:02:37
  11.  233 ILENE BECKER               RESTON VA                  4    38:04     4:53   11  1:14:34     2:12   14  1:09:14           11 3:08:57
  12.  231 MANON MACGREGOR            WYNNEWOOD PA              12    42:17     6:49   18  1:21:14     2:40    9    57:06           12 3:10:05
  13.  253 ELIZABETH SCHMIDT          LONG VALLEY NJ             9    40:54     4:38   10  1:14:23     2:40   17  1:13:28           13 3:16:03
  14.  237 NANCY RAMSEY               ALEXANDRIA VA              6    39:57     4:18   20  1:21:19     2:46   15  1:10:02           14 3:18:20
  15.  164 KAREN DABOROWSKI           CROFTON MD                14    43:47     6:56   15  1:19:23     2:58   12  1:08:16           15 3:21:17
  16.  677 AMY HAINES                 ROCKVILLE MD              22  1:13:08     3:24    6  1:11:49                                  16 3:23:47
  17.  244 LAURA MANATOS              BETHESDA MD               18    51:48     4:57   16  1:20:22     4:08   16  1:13:12           17 3:34:25
  18.  241 MAUREEN CASSIDY            ST. LEONARD MD             8    40:26    10:37   17  1:21:10     1:59   18  1:20:55           18 3:35:05
  19.  246 KAREN GALLAGHER            ANNANDALE VA               2    36:25     5:40   19  1:21:15     3:36   19  1:29:27           19 3:36:22
  20.  223 DENISE TOUSIGNAUT          HARPERS FERRY WV          21  1:10:07     6:30   14  1:18:39     2:03   13  1:08:30           20 3:45:46
  21.  247 KATHERINE GLOYD            KENSINGTON MD             19  1:01:22     5:14   21  1:37:21     1:27                                   
  22.  238 LORI MARTIN                ROCKVILLE MD              20  1:02:11     6:48                                                          

---------------------------------------------------------------------------

FEMALE AGE GROUP: 40 - 44 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              Rank     SWIM       T1 Rank     BIKE       T2 Rank      RUN PENALTY Rank    TIME
===== ==== ========================== ======================= ==== ======== ======== ==== ======== ======== ==== ======== ======= ==== =======
   1.  353 STACY KARWACKI             ESSEX MD                   4    28:31     2:28    2    58:04     1:00    2    45:12            1 2:15:13
   2.  360 POLLY SURHOFF              COCKEYSVILLE MD            1    21:55     2:49    3  1:03:08     1:20    4    47:58            2 2:17:08
   3.  359 LANGE CARTER               WASHINGTON DC              6    31:59     2:36    1    57:46     1:06    5    48:13            3 2:21:38
   4.  362 CARLA GOEWERT              WEST CHESTER PA            2    28:05     2:50    4  1:03:34     2:21    3    46:22            4 2:23:10
   5.  350 SHARON NEVINS              BALTIMORE MD               3    28:28     2:47    5  1:05:05     1:12    8    50:11            5 2:27:42
   6.  355 MARGARET COLVIN            REHOBOTH BEACH DE          7    33:29     3:01    9  1:09:10     1:33    6    48:32            6 2:35:44
   7.  348 CAROL HOUSAMAN             WOODBRIDGE VA             14    36:59     3:00                   1:30   10    51:15            7 2:37:05
   8.  352 PEGGY LEVIN                NEWTOWN PA                19    43:38     4:33    7  1:06:48     2:03    1    41:10            8 2:38:10
   9.  366 PATRICIA CLIFFORD          ROCKVILLE MD               5    29:36     3:26    6  1:05:21     1:38   19  1:01:16            9 2:41:15
  10.  365 ARDYTH HALL                BALTIMORE MD              13    36:58     3:49    8  1:08:16     1:27   12    53:16           10 2:43:44
  11.  344 GILLIAN THOMPSON           FRIENDSHIP MD             17    41:50     4:34   12  1:10:53     1:25   11    52:38           11 2:51:18
  12.  369 REGINA DOHERTY             LONG VALLEY NJ            15    37:03     3:44   10  1:09:18     1:54   15    59:31           12 2:51:29
  13.  351 CYNTHIA HUTCHINGS          MCLEAN VA                  8    34:17     6:54   17  1:16:47     4:39    9    50:19           13 2:52:54
  14.  367 MAIREAD MELIS              OAKTON VA                 11    36:25     3:50   13  1:10:54     1:58   17  1:00:24           14 2:53:30
  15.  347 JENNY HINSHAW              ROCKVILLE MD               9    34:58     4:11   14  1:13:55     3:28   18  1:00:40           15 2:57:11
  16.  368 MICHELE PASQUALE           BROOKLYN NY               21    51:04     4:25                   2:43    7    49:48           16 2:59:53
  17.  343 ANNE DIBENEDETTO           MCLEAN VA                 18    42:14     6:04   11  1:10:51     2:29   16  1:00:01           17 3:01:37
  18.  356 MARGARET GROSS             ELDERSBURG MD             10    35:42     7:25   16  1:16:04     3:59   13    58:50           18 3:01:59
  19.  354 SARAH DYKSTRA              SAEAFORD DE               20    47:51     6:03   15  1:15:04     1:58   14    59:07           19 3:10:00
  20.  349 SHERRY CUSHMAN             ANNAPOLIS MD              12    36:50     4:47   18  1:18:10     2:48   21  1:11:17           20 3:13:50
  21.  345 LYNN PARSONS               BETHESDA MD               16    40:54     6:08   19  1:24:01     3:58   20  1:03:12           21 3:18:11
  22.  346 DINAH LEWIS                NORTH EAST MD             22  1:24:53     5:51   20  1:34:53     1:57   22  1:21:26           22 4:28:58

---------------------------------------------------------------------------

FEMALE AGE GROUP: 45 - 49 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              Rank     SWIM       T1 Rank     BIKE       T2 Rank      RUN PENALTY Rank    TIME
===== ==== ========================== ======================= ==== ======== ======== ==== ======== ======== ==== ======== ======= ==== =======
   1.  699 HELEN BRENNAN              CHURCHTON MD               4    36:45     3:15    1  1:00:56     1:55    1    53:24            1 2:36:14
   2.  452 CELIDE KOERNER             BALTIMORE MD               3    34:42     2:52    2  1:04:46     2:02    2    54:36            2 2:38:56
   3.  453 ARNIE KEIM-REILLY          FAIRFAX VA                 5    39:51     3:38    3  1:09:47     1:17    6  1:01:12            3 2:55:42
   4.  464 NANCY FREEBERY             NEWARK DE                  1    32:12     6:15    9  1:22:17     3:00    5    58:55            4 3:02:36
   5.  456 PATRICIA O'REILLY          KENSINGTON MD              6    40:51     4:25    4  1:11:07     3:35    9  1:12:05            5 3:12:01
   6.  451 LISA COSGROVE-DAVIES       ARLINGTON VA               8    43:55    10:29    7  1:17:02     3:53    3    57:00            6 3:12:17
   7.  462 LYNDA DEL CASTILLO         BETHESDA MD                2    34:16     7:41   11  1:27:01     7:37    4    57:00            7 3:13:34
   8.  459 MARINA OPDAM               NORTHWALES PA              7    42:11     2:57   10  1:26:48     3:02    7  1:03:21            8 3:18:17
   9.  458 MARY SOMERVILLE            BALTIMORE MD              10    53:39     4:46    5  1:13:36     4:13    8  1:06:54            9 3:23:05
  10.  457 KAREN FOER                 WASHINGTON DC              9    45:41     7:05    6  1:15:27     2:58   10  1:12:40           10 3:23:49
  11.  460 CATHY OSBORNE              BURTONSVILLE MD           11  1:14:50     7:38    8  1:21:32     1:35   11  1:16:50           11 4:02:23

---------------------------------------------------------------------------

FEMALE AGE GROUP: 50 - 54 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              Rank     SWIM       T1 Rank     BIKE       T2 Rank      RUN PENALTY Rank    TIME
===== ==== ========================== ======================= ==== ======== ======== ==== ======== ======== ==== ======== ======= ==== =======
   1.  525 MARIANNE MOORE             WILMINGTON DE              1    34:03     4:05    1  1:07:30     1:07    1    49:13            1 2:35:56
   2.  529 JULIE MATTHEWS             LUTHERVILLE MD             2    37:05     3:07    2  1:08:22     1:52    2    53:45            2 2:44:10
   3.  524 BARBARA CLARK              ARLINGTON VA               3    40:53     7:16    4  1:19:31     3:36    3    58:46            3 3:10:00
   4.  527 MELISSA MERSON             ARLINGTON VA               4    51:07     4:07    3  1:11:57     1:56    4  1:14:34            4 3:23:39

---------------------------------------------------------------------------

FEMALE AGE GROUP: 55 - 59 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              Rank     SWIM       T1 Rank     BIKE       T2 Rank      RUN PENALTY Rank    TIME
===== ==== ========================== ======================= ==== ======== ======== ==== ======== ======== ==== ======== ======= ==== =======
   1.  701 LYNN SALVO                 MCLEAN VA                  2    52:44     3:43    1  1:15:47     1:43    1    53:37            1 3:07:32
   2.  552 JOAN OBECNY                OLNEY MD                   4    57:44     7:36    2  1:16:10     3:07    2  1:11:15            2 3:35:49
   3.  555 NORMANDIE LEE              ARLINGTON VA               3    54:45     6:25    3  1:22:07     3:14    3  1:12:38            3 3:39:07
   4.  554 NANCY AVITABILE            BETHESDA MD                1    38:19     3:30                                                          

---------------------------------------------------------------------------

FEMALE AGE GROUP: 60 - 64 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              Rank     SWIM       T1 Rank     BIKE       T2 Rank      RUN PENALTY Rank    TIME
===== ==== ========================== ======================= ==== ======== ======== ==== ======== ======== ==== ======== ======= ==== =======
   1.  566 MOLLY SHERWOOD             EDGEWATER MD               1    45:05     6:22    1  1:15:25     3:21    1  1:04:20            1 3:14:31
   2.  567 LINDA CARTER               POTOMAC MD                 2    45:51     7:00    2  1:33:58     2:33    2  1:14:43            2 3:44:03

---------------------------------------------------------------------------

FEMALE AGE GROUP: 65 - 69 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              Rank     SWIM       T1 Rank     BIKE       T2 Rank      RUN PENALTY Rank    TIME
===== ==== ========================== ======================= ==== ======== ======== ==== ======== ======== ==== ======== ======= ==== =======
   1.  568 MARGARET REGINA            OCEAN PINES MD             1    49:21     5:22    1  1:20:49     3:10    1  1:21:44            1 3:40:24

---------------------------------------------------------------------------

FEMALE AGE GROUP: 70 - 74 (** NONE **) ---------------------------------------------------------------------------

---------------------------------------------------------------------------

FEMALE AGE GROUP: 75 - 79 (** NONE **) ---------------------------------------------------------------------------

---------------------------------------------------------------------------

FEMALE AGE GROUP: 80 - 84 (** NONE **) ---------------------------------------------------------------------------

---------------------------------------------------------------------------

FEMALE AGE GROUP: 85 - 99 (** NONE **) ---------------------------------------------------------------------------